Restricted Hours Noise Monitoring Results [1]
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Jun-14 22:00 22:05 Fine 67 70 65 Noise from nearby playground Traffic Noise - 30 0.2 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
03-Jun-14 22:05 22:10 Fine 68 70 66 -
03-Jun-14 22:10 22:15 Fine 69 70 66 -
03-Jun-14 22:00 22:15 Fine 68 70 66 -
08-Jun-14 10:00 10:05 Sunny 68 70 66 Noise from nearby playground Traffic Noise - 28 0.2 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
08-Jun-14 10:05 10:10 Sunny 68 71 66 -
08-Jun-14 10:10 10:15 Sunny 68 70 65 -
08-Jun-14 10:00 10:15 Sunny 68 70 66  
17-Jun-14 21:45 21:50 Fine 68 71 66 Noise from nearby playground Traffic Noise - 30 0.2 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
17-Jun-14 21:50 21:55 Fine 68 71 66 -
17-Jun-14 21:55 22:00 Fine 68 71 66 -
17-Jun-14 21:45 22:00 Fine 69 71 66 -
22-Jun-14 10:43 10:48 Sunny 68 70 66 Noise from nearby playground Traffic Noise - 27 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
22-Jun-14 10:48 10:53 Sunny 69 71 66 -
22-Jun-14 10:53 10:58 Sunny 68 70 66 -
22-Jun-14 10:43 10:58 Sunny 68 70 66 -
    Min. 67                  
    Max. 69                  
                         
[1] No class was held at the school during all the measurement period.